Parent Armed Forces Active Duty | AFACTIVEDUTYPARENT | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | AFACTIVEDUTYPARENT |
Alternate Assessment Status | ALTASSESSMENT | TEXT | 1 | C | K12 STUDENT - ENROLLMENT | ALTASSESSMENT |
Asian | ASIAN | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | ASIAN |
Black or African American | BLACK | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | BLACK |
Year Student First Enrolled in 9th Grade | COHORT | TEXT | 4 | O | K12 STUDENT - ENROLLMENT | COHORTYEAR |
Career and Technical Center Code If Concurrently Enrolled | CTECHCTR | TEXT | 5 | C | K12 STUDENT - ENROLLMENT | CTECHCTR |
Student displaced homemaker status | DISPHOMEMAKER | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | DISPHOMEMAKER |
State Assigned District Code | DISTCODE | TEXT | 2 | Y | K12 STUDENT - ENROLLMENT | DISTCODE |
Resident Community Code | DISTCODE_RES | TEXT | 2 | Y | K12 STUDENT - ENROLLMENT | MUNICIPALITY |
Student Date of Birth | DOB | DATE | | Y | K12 STUDENT - ENROLLMENT | BIRTHDATE |
Date of Enrollment | ENROLL_DATE | DATE | | Y | K12 STUDENT - ENROLLMENT | ENROLL_DATE |
Enrollment Type | ENROLL_TYPE | TEXT | 2 | Y | K12 STUDENT - ENROLLMENT | ENROLL_TYPE |
Exit/Withdrawal Date | EXIT_DATE | DATE | | C | K12 STUDENT - ENROLLMENT | EXIT_DATE |
Exit/Withdrawal Type | EXIT_TYPE | TEXT | 2 | C | K12 STUDENT - ENROLLMENT | EXIT_TYPE |
Student First Name | FIRSTNAME | TEXT | 50 | Y | K12 STUDENT - ENROLLMENT | FIRSTNAME |
Student's Preferred First Name | FIRSTNAME_PREF | TEXT | 50 | O | K12 STUDENT - ENROLLMENT | FIRSTNAME |
Student Grade or Setting | GRADE | TEXT | 2 | Y | K12 STUDENT - ENROLLMENT | GRADE |
Student Hispanic or Latino Ethnicity | HISPANIC | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | HISPANIC |
Homelessness Status | HOMELESS | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | HOMELESS |
Student IEP Status | IEP | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | IEP |
Student Immigrant Status | IMMIGRANT | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | IMMIGRANT |
Home Language | LANGUAGE_HOME | TEXT | 4 | C | K12 STUDENT - ENROLLMENT | HOMELANGUAGE |
Locally Assigned Student ID | LASID | TEXT | 16 | Y | K12 STUDENT - ENROLLMENT | LASID |
Student's Last Name | LASTNAME | TEXT | 50 | Y | K12 STUDENT - ENROLLMENT | LASTNAME |
Student's Preferred Last Name | LASTNAME_PREF | TEXT | 50 | O | K12 STUDENT - ENROLLMENT | MIDDLENAME |
Student LEP Status | LEP | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | LEP |
Student Lunch Status | LUNCH | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | LUNCH |
Student Middle Name | MIDDLENAME | TEXT | 50 | O | K12 STUDENT - ENROLLMENT | MIDDLENAME |
Student Migrant Status | MIGRANT | TEXT | 1 | O | K12 STUDENT - ENROLLMENT | MIGRANT |
Student American Indian or Alaska native | NATIVE | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | NATIVE |
Native Hawaiian or Other Pacific Islander | PACIFIC | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | PACIFIC |
Student Race/Ethnicity | RACE | TEXT | 1 | N | K12 STUDENT - ENROLLMENT | RACE |
State Assigned Student ID | SASID | INT | 10 | Y | K12 STUDENT - ENROLLMENT | SASID |
State Assigned School Code | SCHCODE | TEXT | 5 | Y | K12 STUDENT - ENROLLMENT | SCHCODE |
School Code of the home school if enrolled
out of district | SCHCODE_HOME | TEXT | 5 | C | K12 STUDENT - ENROLLMENT | SCHCODE |
School Code Next | SCHCODE_NEXT | TEXT | 5 | N | K12 STUDENT - ENROLLMENT | SCHCODE |
School Code If Enrolled out of District | SCHCODE_OUT | TEXT | 5 | C | K12 STUDENT - ENROLLMENT | SCHCODE |
Total School Days for Students | SCHOOLDAYS | INT | | Y | K12 STUDENT - ENROLLMENT | SCHOOLDAYS |
Student SEC504 Status | SEC504 | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | SEC504 |
Student Gender | SEX | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | SEX |
Student single parent status | SINGLEPARENT | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | SINGLEPARENT |
Student Title I Status | TITLEI | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | TITLEI |
Voc Ed Status | VOCED | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | VOCED |
White | WHITE | TEXT | 1 | Y | K12 STUDENT - ENROLLMENT | WHITE |